Regulations in EU and USA
European Commission issued the Regulations EC No. 245/2009 for tertiary lighting products on 18 March 2009. On the basis of these Regulations, about 1 billion lighting products have to be replaced by the year 2015 only in the area of the EU, which translates to 100 million street lamps for street lighting and industry. The remaining 900 million refer to neon lamps.
Similarly, the Energy Information and Security Act of 2007 began the process of restricting the sale of inefficient lamps in the US. By 2012, with a few exceptions, the result of the legislation will be that inefficient incandescent lamps cannot be sold.
LED lighting market in EU
Type of lamp | No. of lamps that need replacement | Prohibited after | Market share in street lamps |
---|---|---|---|
MERCURY LAMPS | 35 mio | 2015 | 45 % |
Street lights | 20 mio | ||
Industry | 15 mio | ||
HIGH-PRESSURE SODIUM LAMPS | 35 mio | 2012 | 34 % |
Street lights | 30 mio | ||
Industry | 5 mio | ||
LOW-PRESSURE SODIUM LAMPS | 5 mio | 2012 | 3.5 % |
Street lights | 3 mio | ||
Industry | 2 mio | ||
METAL HALIDE LAMPS | 20 mio | 2012 | 2.5 % |
Street lights | 2 mio | ||
Industry | 18 mio | ||
COMPACT FLUORESCENT LAMPS | 905 mio | 2012 | 15 % |
Street lights | 5 mio | ||
Office lamps | 600 mio | ||
Industry | 300 mio |
Market overview
Region | Population (millions) | Street lights (millions) |
---|---|---|
European Union | 500 | 95 |
Non EU countries | 113 | 20 |
North America | 335 | 67 (only public sector) |
Central America | 125 | 15 (only public sector) |
South America | 378 | 38 (only public sector) |
Arab League | 360 | 57 |
East Asia | 3.776 | 599 |
Africa | 800 | 114 |
Russia | 354 | 71 |
Other countries incl.Oceania | 39 | 7 |
TOTAL | 6.780 | 1.083 |
vvv