Model | Application | Recommended mounting height |
---|---|---|
LSL®15 | Every street where a light of 5 lx is demanded and required (P4 street category). Smaller roadways, private drive-ins, parking lots, walking paths, bicycle lanes. | Up to 15 ft (5 m) |
LSL®30 | Every street where a light of 0,5 cd/ft2 is demanded and required (ME5 street category). Smaller roadways, private drive-ins, parking lots and industrial objects. | 12 – 21 ft (4 -7 m) |
LSL®60 | Every street where the required level of illumination is 0.75 cd/ft2 (ME4 street category). Urban roads, connected roads, high speed traffic roads, junctions, parking lots and more demanding industrial buildings. | 21 – 36 ft (7 - 12 m) |
LSL®90 | Every street where the required level of illumination is 1 cd/ft2 (ME3 street category). Urban roads, connected roads, high speed traffic roads, junctions, parking lots, airports and more demanding industrial buildings. | 21 – 36 ft (7 - 12 m) |
LSHL®80 | Contact us | 21 – 36 ft (7 - 12 m) |
LCL®90 | Under roof and interior production areas, warehouses, gas stations, shopping centers, stores, schools. All other interior areas where assembly under 3 – 8 meters is possible. | 9 – 24 ft (3 - 8 m) |
Esc